Dynasty Trade Values
Browse our comprehensive player valuation database. Values reflect current dynasty market trends.
Showing 115 assets
Updated May 2026
| Rank | Asset | Position | Team | |
|---|---|---|---|---|
| #1 | Patrick Mahomes QB | QB | KC | 9,900 |
| #2 | Josh Allen QB | QB | BUF | 9,800 |
| #3 | Startup 1.01 - 1.03 PICK | PICK | STARTUP | 9,600 |
| 4 | Justin Jefferson WR | WR | MIN | 9,500 |
| 5 | CeeDee Lamb WR | WR | DAL | 9,400 |
| 6 | Ja'Marr Chase WR | WR | CIN | 9,300 |
| 7 | Jalen Hurts QB | QB | PHI | 9,200 |
| 8 | Lamar Jackson QB | QB | BAL | 9,000 |
| 9 | Amon-Ra St. Brown WR | WR | DET | 8,900 |
| 10 | Joe Burrow QB | QB | CIN | 8,800 |
| 11 | Startup 1.04 - 1.08 PICK | PICK | STARTUP | 8,800 |
| 12 | Tyreek Hill WR | WR | MIA | 8,600 |
| 13 | C.J. Stroud QB | QB | HOU | 8,500 |
| 14 | Justin Herbert QB | QB | LAC | 8,200 |
| 15 | Puka Nacua WR | WR | LAR | 8,100 |
| 16 | Christian McCaffrey RB | RB | SF | 8,000 |
| 17 | A.J. Brown WR | WR | PHI | 8,000 |
| 18 | Startup 1.09 - 1.12 PICK | PICK | STARTUP | 8,000 |
| 19 | Breece Hall RB | RB | NYJ | 7,800 |
| 20 | Garrett Wilson WR | WR | NYJ | 7,800 |
| 21 | Bijan Robinson RB | RB | ATL | 7,700 |
| 22 | Marvin Harrison Jr. WR | WR | ARI | 7,600 |
| 23 | Anthony Richardson QB | QB | IND | 7,500 |
| 24 | 2025 Early 1st PICK | PICK | — | 7,500 |
| 25 | Jordan Love QB | QB | GB | 7,400 |
| 26 | Caleb Williams QB | QB | CHI | 7,200 |
| 27 | Jahmyr Gibbs RB | RB | DET | 7,200 |
| 28 | Malik Nabers WR | WR | NYG | 7,000 |
| 29 | Sam LaPorta TE | TE | DET | 7,000 |
| 30 | Jayden Daniels QB | QB | WAS | 6,800 |
| 31 | Brock Purdy QB | QB | SF | 6,800 |
| 32 | Jonathan Taylor RB | RB | IND | 6,800 |
| 33 | Chris Olave WR | WR | NO | 6,800 |
| 34 | 2026 Early 1st PICK | PICK | — | 6,800 |
| 35 | Kyler Murray QB | QB | ARI | 6,600 |
| 36 | Saquon Barkley RB | RB | PHI | 6,500 |
| 37 | Rome Odunze WR | WR | CHI | 6,500 |
| 38 | Trey McBride TE | TE | ARI | 6,500 |
| 39 | Startup 2nd Round Pick PICK | PICK | STARTUP | 6,500 |
| 40 | Trevor Lawrence QB | QB | JAX | 6,400 |
| 41 | Kyren Williams RB | RB | LAR | 6,400 |
| 42 | Drake London WR | WR | ATL | 6,400 |
| 43 | Nico Collins WR | WR | HOU | 6,300 |
| 44 | Drake Maye QB | QB | NE | 6,200 |
| 45 | Jaylen Waddle WR | WR | MIA | 6,200 |
| 46 | Mark Andrews TE | TE | BAL | 6,200 |
| 47 | 2025 Mid 1st PICK | PICK | — | 6,200 |
| 48 | DeVonta Smith WR | WR | PHI | 6,000 |
| 49 | Brandon Aiyuk WR | WR | SF | 5,900 |
| 50 | Tua Tagovailoa QB | QB | MIA | 5,800 |
| 51 | Travis Etienne RB | RB | JAX | 5,800 |
| 52 | DJ Moore WR | WR | CHI | 5,800 |
| 53 | Travis Kelce TE | TE | KC | 5,800 |
| 54 | Jared Goff QB | QB | DET | 5,700 |
| 55 | Dalton Kincaid TE | TE | BUF | 5,600 |
| 56 | Dak Prescott QB | QB | DAL | 5,500 |
| 57 | Kenneth Walker RB | RB | SEA | 5,500 |
| 58 | Michael Pittman WR | WR | IND | 5,500 |
| 59 | 2026 Mid 1st PICK | PICK | — | 5,500 |
| 60 | De'Von Achane RB | RB | MIA | 5,400 |
| 61 | Brian Thomas Jr. WR | WR | JAX | 5,400 |
| 62 | George Kittle TE | TE | SF | 5,400 |
| 63 | Tee Higgins WR | WR | CIN | 5,300 |
| 64 | J.J. McCarthy QB | QB | MIN | 5,200 |
| 65 | Jonathon Brooks RB | RB | CAR | 5,200 |
| 66 | Xavier Worthy WR | WR | KC | 5,200 |
| 67 | Brock Bowers TE | TE | LV | 5,200 |
| 68 | Startup 3rd Round Pick PICK | PICK | STARTUP | 5,200 |
| 69 | Isiah Pacheco RB | RB | KC | 5,100 |
| 70 | DK Metcalf WR | WR | SEA | 5,100 |
| 71 | James Cook RB | RB | BUF | 5,000 |
| 72 | Kyle Pitts TE | TE | ATL | 5,000 |
| 73 | 2025 Late 1st PICK | PICK | — | 5,000 |
| 74 | Rachaad White RB | RB | TB | 4,800 |
| 75 | T.J. Hockenson TE | TE | MIN | 4,800 |
| 76 | Bo Nix QB | QB | DEN | 4,500 |
| 77 | Derrick Henry RB | RB | BAL | 4,500 |
| 78 | Micah Parsons LB | LB | DAL | 4,500 |
| 79 | 2026 Late 1st PICK | PICK | — | 4,500 |
| 80 | Trey Benson RB | RB | ARI | 4,200 |
| 81 | Jake Ferguson TE | TE | DAL | 4,200 |
| 82 | Roquan Smith LB | LB | BAL | 4,200 |
| 83 | Startup 4th Round Pick PICK | PICK | STARTUP | 4,200 |
| 84 | Josh Jacobs RB | RB | GB | 4,100 |
| 85 | David Njoku TE | TE | CLE | 4,000 |
| 86 | T.J. Watt DL | DL | PIT | 4,000 |
| 87 | Evan Engram TE | TE | JAX | 3,900 |
| 88 | Myles Garrett DL | DL | CLE | 3,900 |
| 89 | Fred Warner LB | LB | SF | 3,900 |
| 90 | Alvin Kamara RB | RB | NO | 3,800 |
| 91 | Maxx Crosby DL | DL | LV | 3,800 |
| 92 | Foyesade Oluokun LB | LB | JAX | 3,800 |
| 93 | Aidan Hutchinson DL | DL | DET | 3,600 |
| 94 | Joe Mixon RB | RB | HOU | 3,500 |
| 95 | Nick Bosa DL | DL | SF | 3,500 |
| 96 | Derwin James DB | DB | LAC | 3,500 |
| 97 | 2025 Early 2nd PICK | PICK | — | 3,500 |
| 98 | C.J. Mosley LB | LB | NYJ | 3,400 |
| 99 | Antoine Winfield Jr. DB | DB | TB | 3,400 |
| 100 | Startup 5th Round Pick PICK | PICK | STARTUP | 3,400 |
| 101 | Zamir White RB | RB | LV | 3,200 |
| 102 | Bobby Wagner LB | LB | WAS | 3,200 |
| 103 | Kyle Hamilton DB | DB | BAL | 3,200 |
| 104 | 2026 Early 2nd PICK | PICK | — | 3,100 |
| 105 | Minkah Fitzpatrick DB | DB | PIT | 3,000 |
| 106 | 2025 Mid 2nd PICK | PICK | — | 2,800 |
| 107 | 2026 Mid 2nd PICK | PICK | — | 2,500 |
| 108 | Startup 6th-8th Round Pick PICK | PICK | STARTUP | 2,400 |
| 109 | 2025 Late 2nd PICK | PICK | — | 2,000 |
| 110 | 2026 Late 2nd PICK | PICK | — | 1,800 |
| 111 | Startup 9th+ Round Pick PICK | PICK | STARTUP | 1,200 |
| 112 | 2025 3rd PICK | PICK | — | 1,000 |
| 113 | 2026 3rd PICK | PICK | — | 800 |
| 114 | 2025 4th PICK | PICK | — | 300 |
| 115 | 2026 4th PICK | PICK | — | 250 |
Want to put these values to work?
Open Trade Calculator →